社科网首页|客户端|官方微博|报刊投稿|邮箱 中国社会科学网

Global Urban Competitiveness Ranking 2018-2019

Publish Date:2019-02-01 18:51:00

Annual ranking of general global urban competitiveness 2018-2019 

Top 200 

 

Metropolitan area Metropolitan area evel Country/Area Economic Competitiveness Index Rank Sustainable Competitiveness Index Rank
New York-Newark A+ United States of America 1 1 1 1
Los Angeles-Long Beach-Santa Ana A United States of America 0.9965 2 0.8245 5
Singapore A Singapore 0.9719 3 0.8487 4
London A+ United Kingdom 0.9335 4 0.8858 3
Shenzhen B China 0.932 5 0.602 48
San Jose A United States of America 0.9312 6 0.6896 19
Munich B+ Germany 0.9309 7 0.654 29
San Francisco-Oakland A United States of America 0.9289 8 0.7315 13
Tokyo A- Japan 0.8964 9 0.964 2
Houston A- United States of America 0.8836 10 0.7399 9
Hong Kong A China 0.8836 11 0.8084 6
Dallas-Fort Worth A- United States of America 0.878 12 0.6282 36
Shanghai A- China 0.8544 13 0.658 28
Guangzhou B+ China 0.8501 14 0.5707 59
Seoul A- Republic of Korea 0.8082 15 0.7312 14
Dublin A- Ireland 0.8003 16 0.6008 50
Miami B+ United States of America 0.7984 17 0.6201 40
Boston A- United States of America 0.7968 18 0.774 7
Beijing A- China 0.7965 19 0.6644 27
Frankfurt am Main A- Germany 0.7965 20 0.5961 52
Chicago A- United States of America 0.7963 21 0.7075 16
Stockholm B+ Sweden 0.7891 22 0.6533 30
Paris A- France 0.7726 23 0.7295 15
Seattle B+ United States of America 0.7637 24 0.7451 8
Tel Aviv-Yafo B- Israel 0.7481 25 0.4378 182
Baltimore B- United States of America 0.7426 26 0.6298 35
Suzhou C+ China 0.7398 27 0.4307 185
Philadelphia B+ United States of America 0.7352 28 0.6812 23
Bridgeport-Stamford B United States of America 0.7293 29 0.5358 81
Dusseldorf B- Germany 0.7249 30 0.5279 87
Stuttgart B- Germany 0.7218 31 0.5571 67
Geneva B Switzerland 0.7193 32 0.5678 60
Cleveland B- United States of America 0.7161 33 0.5465 74
Osaka B- Japan 0.7159 34 0.7371 11
Toronto B+ Canada 0.7151 35 0.7374 10
San Diego(US) C+ United States of America 0.7092 36 0.6845 21
Perth B Australia 0.7081 37 0.5633 65
Atlanta B+ United States of America 0.7047 38 0.6862 20
Denver-Aurora B United States of America 0.7042 39 0.5421 79
Wuhan C+ China 0.7036 40 0.4469 172
Detroit B- United States of America 0.7018 41 0.5525 70
Tianjin B- China 0.6996 42 0.4573 159
Vienna B- Austria 0.6981 43 0.6131 42
Istanbul B Turkey 0.698 44 0.5241 91
Nanjing B- China 0.6969 45 0.4994 110
Taipei B- China 0.6948 46 0.634 33
Hamburg B- Germany 0.6918 47 0.6203 39
Nashville-Davidson B- United States of America 0.688 48 0.3696 243
Cologne C+ Germany 0.6845 49 0.5249 90
Doha B- Qatar 0.6845 50 0.5092 99
Charlotte B- United States of America 0.6825 51 0.532 84
Zurich A- Switzerland 0.6803 52 0.6831 22
Berlin C+ Germany 0.6799 53 0.584 54
Minneapolis-Saint Paul A- United States of America 0.6797 54 0.5721 58
Las Vegas C+ United States of America 0.6774 55 0.4883 126
Austin B- United States of America 0.6687 56 0.6747 26
Raleigh C+ United States of America 0.6682 57 0.6033 46
Moscow B Russian Federation 0.6661 58 0.6038 45
Milwaukee C+ United States of America 0.6579 59 0.4682 146
Chengdu C+ China 0.6576 60 0.4613 153
Richmond C+ United States of America 0.6558 61 0.5179 94
Salt Lake City C+ United States of America 0.6548 62 0.5595 66
Abu Dhabi B+ United Arab Emirates 0.6523 63 0.5639 64
Orlando C+ United States of America 0.6501 64 0.5333 83
Sydney A- Australia 0.6492 65 0.7325 12
Copenhagen B Denmark 0.6482 66 0.6306 34
Birmingham B- United Kingdom 0.6469 67 0.5721 57
Dubai B+ United Arab Emirates 0.6442 68 0.5558 68
Brussels B Belgium 0.6405 69 0.5482 72
Essen C Germany 0.6393 70 0.4948 119
Changsha C China 0.6391 71 0.3871 225
Hannover C Germany 0.6388 72 0.5278 88
Wuxi C- China 0.6385 73 0.3678 247
Hangzhou C+ China 0.6382 74 0.4978 113
Columbus B- United States of America 0.6367 75 0.5431 76
Vancouver B- Canada 0.6351 76 0.6985 18
Barcelona B- Spain 0.6338 77 0.6265 37
Louisville C+ United States of America 0.6298 78 0.4725 142
Baton Rouge C+ United States of America 0.6295 79 0.4673 148
Nagoya C+ Japan 0.6239 80 0.644 32
Manchester C+ United Kingdom 0.6226 81 0.5749 55
Chongqing C+ China 0.6218 82 0.4111 204
Ulsan C Republic of Korea 0.6198 83 0.4379 181
Calgary B- Canada 0.6178 84 0.61 44
Qingdao C+ China 0.616 85 0.4926 120
Dortmund C+ Germany 0.6154 86 0.4908 123
Oslo A- Norway 0.6124 87 0.6025 47
Riyadh B- Saudi Arabia 0.6118 88 0.4187 197
Amsterdam B+ Netherlands 0.6116 89 0.7013 17
Sendai C Japan 0.61 90 0.5646 63
Antwerp C+ Belgium 0.6093 91 0.4587 157
Washington, D.C. A- United States of America 0.6014 92 0.6458 31
Foshan C China 0.6003 93 0.3734 242
Oklahoma City C+ United States of America 0.5991 94 0.4677 147
Hamilton B- Canada 0.5989 95 0.5499 71
Kuala Lumpur B- Malaysia 0.5984 96 0.5234 92
Virginia Beach C United States of America 0.5984 97 0.4474 171
Hiroshima C- Japan 0.5971 98 0.4819 131
Zhengzhou C China 0.5964 99 0.3737 241
Phoenix-Mesa C+ United States of America 0.595 100 0.5025 107
Ningbo C China 0.5937 101 0.4269 190
Melbourne B Australia 0.5936 102 0.6763 25
Tampa-St. Petersburg C+ United States of America 0.5909 103 0.5427 77
Jedda C Saudi Arabia 0.5809 104 0.2445 478
Indianapolis B- United States of America 0.5809 105 0.4819 132
Bristol C+ United Kingdom 0.5808 106 0.5557 69
Changzhou C China 0.5798 107 0.3451 282
Macao B- China 0.5753 108 0.3836 231
Gold Coast C Australia 0.5752 109 0.419 196
Hague, The C+ Netherlands 0.5751 110 0.4905 125
Cincinnati B- United States of America 0.573 111 0.5672 61
Montreal B- Canada 0.573 112 0.6802 24
Haifa C Israel 0.5728 113 0.4906 124
Jakarta B- Indonesia 0.5718 114 0.3981 217
Kansas City C+ United States of America 0.571 115 0.4608 156
Birmingham(US) B- United States of America 0.5682 116 0.498 111
Hartford C United States of America 0.5674 117 0.4614 152
Pittsburgh C+ United States of America 0.5672 118 0.5995 51
Provo-Orem C United States of America 0.5665 119 0.3363 295
San Antonio C+ United States of America 0.5664 120 0.5036 106
Madrid B- Spain 0.5661 121 0.6125 43
Rome C+ Italy 0.566 122 0.5129 96
Dongguan C China 0.5644 123 0.401 215
Rotterdam C+ Netherlands 0.5634 124 0.5273 89
Dalian C- China 0.5605 125 0.4361 183
Kaohsiung C China 0.5602 126 0.4399 177
Dresden C Germany 0.5581 127 0.4777 137
Ottawa-Gatineau C+ Canada 0.5549 128 0.5289 86
Nantong C- China 0.5516 129 0.3868 227
Buenos Aires C+ Argentina 0.5496 130 0.4742 140
Charleston-North Charleston C United States of America 0.5492 131 0.4687 145
Leipzig C Germany 0.548 132 0.4663 149
Bangkok C+ Thailand 0.5475 133 0.5094 98
Hefei C China 0.5469 134 0.4302 187
Mexico City B- Mexico 0.5466 135 0.4204 193
Brisbane C Australia 0.5465 136 0.6195 41
Sapporo C+ Japan 0.546 137 0.5746 56
Helsinki B- Finland 0.5458 138 0.6009 49
Milan B- Italy 0.5449 139 0.5071 100
Incheon C Republic of Korea 0.5445 140 0.5052 102
Providence C+ United States of America 0.5443 141 0.5482 73
West Yorkshire C United Kingdom 0.5437 142 0.4492 166
Xiamen C China 0.5436 143 0.5008 108
Glasgow C+ United Kingdom 0.5434 144 0.5338 82
Lille C- France 0.5425 145 0.4491 167
Allentown C United States of America 0.5424 146 0.4196 194
Worcester C+ United States of America 0.5403 147 0.4973 116
Colorado Springs C United States of America 0.5383 148 0.4515 164
Riverside-San Bernardino C United States of America 0.5349 149 0.3453 281
San Jose A Costa Rica 0.5347 150 0.4728 141
Grand Rapids C United States of America 0.5345 151 0.4455 173
Gothenburg C+ Sweden 0.5345 152 0.4692 144
Liverpool C+ United Kingdom 0.5331 153 0.5038 105
New Haven C United States of America 0.5323 154 0.5864 53
Edmonton C Canada 0.5258 155 0.5463 75
jinan C China 0.5237 156 0.3466 279
Changwon C- Republic of Korea 0.5226 157 0.4499 165
Dayton C United States of America 0.5205 158 0.4192 195
Quanzhou C- China 0.5204 159 0.3624 253
Samut Prakan C- Thailand 0.5202 160 0.2288 528
Knoxville C United States of America 0.518 161 0.4948 118
Honolulu C+ United States of America 0.5172 162 0.5049 104
Cape Coral C United States of America 0.5171 163 0.3778 240
Kitakyushu-Fukuoka C Japan 0.5159 164 0.4781 136
Lyon C+ France 0.5159 165 0.4963 117
Yantai C- China 0.5155 166 0.3966 218
Columbia C United States of America 0.5155 167 0.5376 80
Zhenjiang C- China 0.5147 168 0.3488 276
Zhongshan C- China 0.5141 169 0.3965 219
Shenyang C China 0.5134 170 0.3619 256
Xi'an C China 0.5124 171 0.4055 209
Busan C- Republic of Korea 0.5118 172 0.4805 134
Fuzhou(FJ) C- China 0.5102 173 0.4018 211
Mecca C- Saudi Arabia 0.5076 174 0.2705 405
Santiago de Chile C+ Chile 0.5069 175 0.4179 198
Medina C- Saudi Arabia 0.5065 176 0.3907 223
Akron C United States of America 0.5064 177 0.4387 179
Lima C+ Peru 0.5058 178 0.3665 248
Yangzhou C- China 0.5055 179 0.3324 299
Auckland C+ New Zealand 0.5036 180 0.6245 38
Adelaide C Australia 0.503 181 0.5654 62
Jerusalem C- Israel 0.5025 182 0.4855 127
Ogden C- United States of America 0.5014 183 0.4549 162
Gebze C Turkey 0.5004 184 0.3508 267
Nottingham C- United Kingdom 0.4986 185 0.4979 112
Bogota C+ Colombia 0.4982 186 0.4486 168
Zhuhai C- China 0.4981 187 0.3869 226
Delhi C+ India 0.4973 188 0.3506 269
Bucuresti C Romania 0.4969 189 0.3632 251
Leicester C United Kingdom 0.4966 190 0.4753 138
Buffalo C United States of America 0.4962 191 0.4566 161
Xuzhou C- China 0.4955 192 0.3459 280
Omaha C+ United States of America 0.495 193 0.4305 186
Marseille-Aix-en-Provence C France 0.4942 194 0.4 216
Daegu C Republic of Korea 0.4936 195 0.44 176
Shaoxing C- China 0.4923 196 0.292 359
Belfast C United Kingdom 0.4905 197 0.4751 139
Panama City C Panama 0.4897 198 0.4109 205
Dongying C- China 0.4895 199 0.2326 515
Valencia C- Spain 0.4893 200 0.4624 150